Size Guide
All measurements in cm.
All dungarees have generous turn-ups that can be let down to grow with your child
6-12m | 12-18m | 18-24m | 2-3y | 3-4y | 4-5y | 5-6y | 6-7y | |
Height | 77 | 84 | 90 | 98 | 105 | 112 | 115.5 | 122 |
Dress Waist | 25.5 | 26.5 | 28 | 29 | 30 | 30.5 | 31 | 31.5 |
Girl shorts Waist | 26 | 27 | 28 | 29 | 29.5 | 30 | 30.5 | 31 |
Unisex shorts waist | 29.5 | 31 | 32 | 33 | 34 | 35 | 35.5 | 36 |
Dungarees waist | 29.5 | 31 | 32 | 33 | 34 | 35 | 35.5 | 36 |
